Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$49.99 - $100.00
$100.00
Please select options Unavailable
This item is not permitted to be shipped, however, it can be purchased online and picked up at any of our 7 locations.

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818932443 61623-6236 SPE251737256
Black / 37 888818932733 61623-6237 SPE257527407
Black / 38 888818932382 61623-6238 SPE254352078
Black / 38.5 888818933549 61623-62385 SPE269944515
Black / 39 888818933655 61623-6239 SPE254254309
Black / 39.5 888818932399 61623-62395 SPE269186395
Black / 40 888818932924 61623-6240 SPE255599190
Black / 40.5 888818932948 61623-62405 SPE266169465
Black / 41 888818933259 61623-6241 SPE25700721
Black / 41.5 888818933136 61623-62415 SPE261409925
Black / 42 888818933372 61623-6242 SPE255756152
Black / 42.5 888818933709 61623-62425 SPE266887585
Black / 43 888818933716 61623-6243 2FO213182763
Black / 43.5 888818932481 61623-62435 2FO229672875
Black / 44 888818932580 61623-6244 SPE251374344
Black / 44.5 888818932573 61623-62445 SPE267113255
Black / 45 888818933723 61623-6245 SPE256160575
Black / 45.5 888818932726 61623-62455 SPE265704185
Black / 46 888818932412 61623-6246 SPE255160376
Black / 46.5 888818933105 61623-62465 SPE269911925
Black / 47 888818933594 61623-6247 SPE255636617
Black / 48 888818932610 61623-6248 SPE251953508
Black / 49 888818932986 61623-6249 SPE259559789
Birch/White Mountains / 36 888818932900 61623-6336 SPE326425276
Birch/White Mountains / 37 888818932511 61623-6337 SPE32579627
Birch/White Mountains / 38 888818933310 61623-6338 SPE323462118
Birch/White Mountains / 38.5 888818932597 61623-63385 SPE336172795
Birch/White Mountains / 39 888818933471 61623-6339 SPE323900779
Birch/White Mountains / 39.5 888818933129 61623-63395 SPE335808895
Birch/White Mountains / 40 888818933075 61623-6340 SPE322181550
Birch/White Mountains / 40.5 888818933570 61623-63405 SPE338272485
Birch/White Mountains / 41 888818933617 61623-6341 SPE322825761
Birch/White Mountains / 41.5 888818933396 61623-63415 SPE339654855
Birch/White Mountains / 42 888818933327 61623-6342 SPE328861662
Birch/White Mountains / 42.5 888818932788 61623-63425 SPE339182545
Birch/White Mountains / 43 888818933518 61623-6343 SPE324878753
Birch/White Mountains / 43.5 888818933006 61623-63435 SPE337460675
Birch/White Mountains / 44 888818933358 61623-6344 SPE321417214
Birch/White Mountains / 44.5 888818933211 61623-63445 SPE334385435
Birch/White Mountains / 45 888818933112 61623-6345 2FO287330235
Birch/White Mountains / 45.5 888818933563 61623-63455 SPE335528825
Birch/White Mountains / 46 888818933532 61623-6346 SPE325153036
Birch/White Mountains / 46.5 888818932863 61623-63465 SPE338799905
Birch/White Mountains / 47 888818933488 61623-6347 SPE323789797
Birch/White Mountains / 48 888818932887 61623-6348 SPE322909998
Birch/White Mountains / 49 888818933495 61623-6349 SPE328826699
Black/Gum / 36 888818933334 61623-6536 SPE288887526
Black/Gum / 37 888818932672 61623-6537 SPE282328987
Black/Gum / 38 888818933587 61623-6538 SPE288180548
Black/Gum / 38.5 888818932818 61623-65385 SPE292859555
Black/Gum / 39 888818933228 61623-6539 2FO249416839
Black/Gum / 39.5 888818932566 61623-65395 2FO256729185
Black/Gum / 40 888818932634 61623-6540 2FO241828220
Black/Gum / 40.5 888818933501 61623-65405 SPE294039125
Black/Gum / 41 888818933181 61623-6541 SPE281779831
Black/Gum / 41.5 888818933389 61623-65415 SPE297460295
Black/Gum / 42 888818932740 61623-6542 SPE288324672
Black/Gum / 42.5 888818933426 61623-65425 SPE295166885
Black/Gum / 43 888818933419 61623-6543 SPE283461103
Black/Gum / 43.5 888818932719 61623-65435 2FO254326265
Black/Gum / 44 888818932658 61623-6544 SPE286048454
Black/Gum / 44.5 888818933037 61623-65445 SPE296802665
Black/Gum / 45 888818932825 61623-6545 SPE282801165
Black/Gum / 45.5 888818932870 61623-65455 SPE297765615
Black/Gum / 46 888818933303 61623-6546 2FO245399066
Black/Gum / 46.5 888818933679 61623-65465 SPE297698695
Black/Gum / 47 888818933525 61623-6547 SPE289738267
Black/Gum / 48 888818933464 61623-6548 SPE287852838
Black/Gum / 49 888818932962 61623-6549 SPE284235719

Reviews